1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
SEE ALL PHOTOS
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
1414 22ND STREET NW Unit: 2
Sold

1414 22ND STREET NW Unit: 2

1414 22ND STREET NW Unit: 2, WASHINGTON, DC 20037

$535,000
This beautiful and spacious 1/1 condo at Dumbarton Place is just steps away from Rock Creek Park and trails! This bright and sunny corner unit has floor-to-ceiling windows, gleaming hardwood floors, Viking kitchen appliances, reserved parking, plus much more! The private wraparound terrace is perfect for lounging, relaxation, and working from home outdoors! Amenities include fitness center, front desk concierge, community room, and gorgeous shared roof deck with grill and ample seating. Conveniently located in the West End, near Red Line Metro, Rock Creek Park walking trails, Georgetown, Foggy Bottom, DuPont Circle, Starbucks, Trader Joe's, Whole Foods, and more!

1
bed

1
bath

763 Sq.Ft. LIVING AREA

Andres Serafini

Andres Serafini

Yasmin Niktash

Yasmin Niktash

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Sold
  • Living Area763 Sq.Ft.
  • MLS® IDDCDC510850
  • TypeResidential
  • YEAR BUILT2005
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • Garage Space1.00
  • water SourcePublic
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureCombination
  • HOA AmenitiesCommon Grounds, Concierge, Elevator, Fitness Center, Meeting Room
  • other exterior FeaturesAbove Grade, Below Grade

Financial

  • Sales Price$535,000
  • Real Estate Tax $5,742/yr
  • Zoning MU-17

Work With Us

The Washingtonian Group is a diverse group of industry veterans, each agent’s passion for real estate is anchored in their pride of service and commitment to their clients.

Follow Us on Instagram