1108 16th St NW #601, Washington, DC 20036
2 BD | 3 BA | 1,673 Sq.Ft.
Call for Address
5 BD | 6 BA | 6,059 Sq.Ft.
6 BD | 7 BA | 7,896 Sq.Ft.
5 BD | 6 BA | 6,059 Sq.Ft.Price Upon Request
6 BD | 7 BA | 7,896 Sq.Ft.Price Upon Request
5 BD | 6.1 BA | 5,048 Sq.Ft.Price Upon Request
6 BD | 5.5 BA | 4,800 Sq.Ft.Price Upon Request
3 BD | 3.5 BA | 1,674 Sq.Ft.Price Upon Request
43.41 ACRESPrice Upon Request
3 BD | 2.5 BA | 2.432 Sq.Ft.Price Upon Request
3 BD | 1.5 BA | 2,156 Sq.Ft. Price Upon Request
3 BD | 3.1 BA | 2,568 Sq.Ft. Price Upon Request
5 BD | 5.5 BA | 4,583 Sq.Ft. Price Upon Request
2 BA | 2,232 Sq.Ft.Price Upon Request
4 BD | 4.5 BA | 7,554 Sq.Ft. Price Upon Request
5 BD | 5.5 BA | 4,562 Sq.Ft. Price Upon Request
3 BD | 2 BA | 2,204 Sq.Ft.Price Upon Request
3 BD | 3 BA | 1,968 Sq.Ft. Price Upon Request
4 BD | 2.5 BA | 1,836 Sq.Ft. Price Upon Request
2 BD | 3 BA | 2,040 Sq.Ft. Price Upon Request
3 BD | 1 BA | 1,200 Sq.Ft. Price Upon Request
4 BD | 3.5 BA | 3,900 Sq.Ft. Price Upon Request
4 BD | 4.5 BA | 4,919 Sq.Ft. Price Upon Request
BD (TBD) | 2.5 BA | 3,850 Sq.Ft.Price Upon Request
4 BD | 3.5 BA | 2,746 Sq.Ft.Price Upon Request
2 BD | 1 BA | 1,152 Sq.Ft.Price Upon Request
6 BD | 6.5 BA | 9,001 Sq.Ft.Price Upon Request
The Washingtonian Group is a diverse group of industry veterans, each agent’s passion for real estate is anchored in their pride of service and commitment to their clients.
Phone
Email
Address
4600 N Park Ave., #100 Chevy Chase, MD 20815
Message sent successfully!